Edge vs Spark
Both are private AI you own outright, with no required subscription. The difference is scale: Edge is a personal always-on assistant; Spark is a large-model workstation built on NVIDIA DGX Spark.
| Digital Twin Pro Edge — $1,999 | Digital Twin Pro Spark — $6,999 | |
|---|---|---|
| Platform | NVIDIA Jetson Orin Nano Super | NVIDIA DGX Spark (GB10 Grace Blackwell) |
| Memory | 8GB LPDDR5 @ 102GB/s | 128GB LPDDR5x unified @ 273GB/s |
| Storage | 1TB NVMe | 4TB self-encrypting NVMe |
| AI capacity | Up to 67 sparse INT8 TOPS — small local models | Up to 1 PFLOP sparse FP4 (theoretical) — NVIDIA states up to 200B-parameter models |
| Best for | One owner: everyday drafting, reminders, document Q&A, private memory | Large local models, development, heavy document work, agents, team-ready use |
| Power | 7–25W, light-bulb class | Workstation class, per NVIDIA specifications |
The decision in three questions
1) Is this for one person's daily work? Edge. 2) Do you need large local models, development, or multiple users? Spark. 3) Do you have specialized larger-model or parallel workloads? Spark Duo.
Actual model performance depends on the model, quantization, runtime, and configuration — capacity figures are NVIDIA platform statements, not latency guarantees.
Buy Edge — $1,999 Buy Spark — $6,999